Stop It Goaltending offers private goalie training at five locations in Massachusetts. We have been offering private lessons since 1999, providing an excellent way to maximize your potential. Our “Block Training” method has produced some of the top goalies in the state, many of them going on to play college and professionally. We welcome new and returning participants and are excited to work with motivated goalies of all levels. You can register online by checking out our location schedules below, or you can email Pat Feeley at [email protected].
Our Locations!
Foxboro Sports Center
** Please Note **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
THANKSGIVING BLITZ 2021
Dates | Times | Skill Level | Session | Availability |
Group 1: November 24, 26, 27 | 11:00AM - 11:50AM / 11:00AM - 11:50AM / 3:00PM - 3:50PM | High School | Register | OPEN |
Group 2: November 24, 26, 27 | 12:00PM - 12:50PM / 12:00PM - 12:50PM / 4:00PM - 4:50PM | High School | Register | OPEN |
Group 3: November 24, 26, 27 | 1:00PM - 1:50PM / 1:00PM - 1:50PM / 5:00PM-5:50PM | High School | Register | OPEN |
MONDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 25 - Dec 13 | 3:00PM - 3:50PM | College/Jr | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 4:00PM - 4:50PM | Midget/Jr | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 7:00PM - 7:50PM | Register | Click Here to Check Availability | |
Oct 25 - Dec 13 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
TUESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 26 - Dec 14 | 3:00PM - 3:50PM | Junior | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 8:00PM - 8:50PM | Midget | Register | Click Here to Check Availability |
WEDNESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 27 - Dec 15 | 3:00PM - 3:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 4:00PM - 4:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 8:00PM - 8:50PM | Midget | Register | Click Here to Check Availability |
THURSDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 28 - Dec 16 | 3:00PM - 3:50PM | Junior | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 8:00PM - 8:50PM | Midget | Register | Click Here to Check Availability |
FRIDAYS
SATURDAYS
Dates | Times | Skill Levels | Session II | Availability |
Oct 30 - Dec 18 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 1:00PM - 1:50PM | Midget | Register | Click Here to Check Availability |
SUNDAYS
Dates | Times | Skill Level | Session II | Availibility |
Oct 31 - Dec 19 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click to Check Availability |
Oct 31 - Dec 19 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click to Check Availability |
Oct 31 - Dec 19 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click to Check Availability |
Oct 31 - Dec 19 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click to Check Availability |
Oct 31 - Dec 19 | 1:00PM - 1:50PM | Midget/Junior | Register | Click to Check Availability |
Foxboro Sports Center
10 East Belcher Street
Foxboro, MA 02035
The PAD I
** Please Note **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
THANKSGIVING BLITZ 2021
Dates | Times | Skill Level | Session | Availability |
Group 1: November 26, 27, 28 | 1:00PM - 1:50PM, 5:00PM-5:50PM, 3:00PM-3:50PM | High School | Register | OPEN |
Group 2: November 26, 27, 28 | 2:00PM-2:50PM, 6:00PM-6:50PM, 4:00PM-4:50PM | High School | Register | OPEN |
Group 3: November 26, 27, 28 | 3:00PM-3:50PM, 7:00Pm-7:50PM, 5:00PM-5:50PM | High School | Register | OPEN |
1 on 1: November 26 | 1:00PM - 1:50PM | High School | Register | OPEN |
1 on 1: November 26 | 2:00PM - 2:50PM | High School | Register | OPEN |
1 on 1: November 26 | 3:00PM - 3:50PM | High School | Register | OPEN |
1 on 1: November 27 | 4:00PM - 4:50PM | High School | Register | OPEN |
1 on 1: November 27 | 5:00PM - 5:50PM | High School | Register | OPEN |
1 on 1: November 27 | 6:00PM - 6:50PM | High School | Register | OPEN |
1 on 1: November 28 | 2:00PM - 2:50PM | High School | Register | OPEN |
1 on 1 November 28 | 3:00PM - 3:50PM | High School | Register | OPEN |
1 on 1 November 28 | 4:00PM - 4:50PM | High School | Register | OPEN |
MONDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 25 - Dec 13 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 5:00PM - 5:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 6:00PM - 6:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 8:00PM - 8:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 9:00PM - 9:50PM | Midget | Register | Click Here to Check Availability |
TUESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 26 - Dec 14 | 4:00PM - 4:50PM | PeeWee/Bantam - Girls | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 9:00PM - 9:50PM | Midget | Register | Click Here to Check Availability |
WEDNESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 27 - Dec 15 | 4:00PM - 4:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 6:00PM - 6:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 9:00PM - 9:50PM | Midget | Register | Click Here to Check Availability |
THURSDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 28 - Dec 16 | 4:00PM - 4:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 5:00PM - 5:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 8:00PM - 8:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 9:00PM - 9:50PM | Midget | Register | Click Here to Check Availability |
FRIDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 29 - Dec 17 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 29 - Dec 17 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 29 - Dec 17 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 29 - Dec 17 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 29 - Dec 17 | 8:00PM - 8:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 29 - Dec 17 | 9:00PM - 9:50PM | Bantam/Midget | Register | Click Here to Check Availability |
SATURDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 30 - Dec 18 | 9:00 AM - 9:50 AM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 10:00 AM - 10:50 AM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 11 AM - 11:50 AM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 12:00 PM - 12:50 PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 1:00 PM - 1:50 PM | Bantam/Midget | Register | Click Here to Check Availability |
SUNDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 31 - Dec 19 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 1:00PM - 1:50PM | Midget | Register | Click Here to Check Availability |
11 Cabot Rd.
Woburn, MA 01801
New England Sports Center
** Please Note **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
THANKSGIVING BLITZ 2021
Dates | Times | Skill Level | Session | Availability |
Group 1: November 24, 26, 28 | 12:00PM - 12:50PM / 10:00AM - 10:50AM / 2:00PM - 2:50PM | High School | Register | OPEN |
Group 2: November 24, 26, 28 | 1:00PM - 1:50PM / 11:00AM - 11:50AM / 3:00PM - 3:50PM | High School | Register | OPEN |
Group 3: November 24, 26, 28 | 2:00PM - 2:50PM / 12:00PM - 12:50PM / 4:00PM-4:50PM | High School | Register | OPEN |
MONDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 25 - Dec 13 | 3:00PM - 3:50PM | Midget | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 4:00PM - 4:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 5:00PM - 5:50PM | Midget | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 6:00PM - 6:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 8:00PM - 8:50PM | Midget | Register | Click Here to Check Availability |
TUESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 26 - Dec 14 | 4:00PM - 4:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 5:00PM - 5:50PM | Midget | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 6:00PM - 6:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 9:00PM - 9:50PM | Midget | Register | Click Here to Check Availability |
WEDNESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 27 - Dec 15 | 3:00PM - 3:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 8:00PM - 8:50PM | Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 9:00PM - 9:50PM | Jr./College | Register | Click Here to Check Availability |
THURSDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 28 - Dec 16 | 4:00PM - 4:50PM | Midget | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 9:00PM - 9:50PM | Midget | Register | Click Here to Check Availability |
SUNDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 31 - Dec 19 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 1:00PM - 1:50PM | Midget | Register | Click Here to Check Availability |
121 Donald Lynch Blvd.
Marlboro, MA 01752
Stop It Goaltending conducts private lessons on Rink 9 in the New England Sports Center.
Hat Trick Center
** Please Note **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
THANKSGIVING BLITZ 2021
Dates | Times | Skill Level | Session | Availability |
Group 1: November 24, 26, 27 | 1:00PM - 1:50PM / 10:00AM - 10:50AM / 10:00AM - 10:50AM | High School | Register | OPEN |
Group 2: November 24, 26, 27 | 2:00PM - 2:50PM / 11:00AM - 11:50AM / 11:00AM - 11:50AM | High School | Register | OPEN |
Group 3: November 24, 26, 27 | 3:00PM - 3:50PM / 12:00PM - 12:50PM / 12:00PM-12:50PM | High School | Register | OPEN |
MONDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 25 - Dec 13 | 4:00PM - 4:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
TUESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 26 - Dec 14 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 8:00PM - 8:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
WEDNESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 27 - Dec 15 | 4:00PM - 4:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 8:00PM - 8:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
THURSDAYS
Date | Times | Skill Level | Session II | Availability |
Oct 28 - Dec 16 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 5:00PM - 5:50PM | Midget | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
SUNDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 31 - Dec 19 | 8:00AM - 8:50AM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 9:00AM - 9:50AM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 10:00AM - 10:50AM | Midget | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 31 - Dec 19 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click Here to Check Availability |
2 De Bush Avenue,Unit B5
Middleton, MA 01949
Mass Conn United Training Center
** Please Note **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
THANKSGIVING BLITZ 2021
Dates | Times | Skill Level | Session | Availability |
November 26 - 28 | 10:00AM - 10:50AM | High School | Register | OPEN |
MONDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 25 - Dec 13 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | OPEN |
Oct 25 - Dec 13 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | OPEN |
Oct 25 - Dec 13 | 7:00PM - 7:50PM | Bantam/Midget/HS | Register | OPEN |
TUESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 26 - Dec 14 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | OPEN |
Oct 26 - Dec 14 | 6:00PM - 6:50PM | Bantam/Midget/HS | Register | OPEN |
Oct 26 - Dec 14 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | OPEN |
Oct 26 - Dec 14 | 7:00PM - 7:50PM | Bantam/Midget/HS | Register | OPEN |
WEDNESDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 27 - Dec 15 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | OPEN |
Oct 27 - Dec 15 | 6:00PM - 6:50PM | Bantam/Midget/HS | Register | OPEN |
Oct 27 - Dec 15 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | OPEN |
Oct 27 - Dec 15 | 7:00PM - 7:50PM | Bantam/Midget/HS | Register | OPEN |
THURSDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 28 - Dec 16 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | OPEN |
Oct 28 - Dec 16 | 6:00PM - 6:50PM | Bantam/Midget/HS | Register | OPEN |
Oct 28 - Dec 16 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | OPEN |
Oct 28 - Dec 16 | 7:00PM - 7:50PM | Bantam/Midget/HS | Register | OPEN |
SUNDAYS
Dates | Times | Skill Level | Session II | Availability |
Oct 31 - Dec 19 | 11:00AM - 11:50PM | Squirt/PeeWee | Register | OPEN |
Oct 31 - Dec 19 | 11:00AM - 11:50PM | Bantam/Midget/HS | Register | OPEN |
Oct 31 - Dec 19 | 12:00PM - 12:50PM | Squirt/PeeWee | Register | OPEN |
Oct 31 - Dec 19 | 12:00PM - 12:50PM | Bantam/Midget/HS | Register | OPEN |
Mass Conn United Training Center
Small Group Lessons vs One on One Private Lessons
Small Group Lessons include one instructor and two shooters for up to four goalies and the cost is $70 per lesson and $560 for the full eight-week session. One on One Private Lessons consist of one goalie and one coach and are scheduled directly through the SIG Director of Private Lessons at a cost of $125 per lessons. 95% of our clientele opt for the Small Group Lessons.
Goalies may register online or by calling Katie Burt at (781) 376-9000. Stop It Goaltending also provides youth hockey organizations group rates to train at one of our development centers. Please click on this link to view all of our Stop It Goaltending Development Centers across Massachusetts.
What do the goalies receive for instruction?
In private goalie lessons, goalies will receive instruction on the most progressive save techniques with a focus on building solid fundamentals through muscle memory and positive reinforcement. Our method of teaching is what we call “Block Training” which is based on directed practice and repetition.
Each block consists of 8 skill concentrations that, if repeatedly practiced, produces remarkable results. Lessons are conducted once per week for eight weeks and have a distinct lesson plan. The day and time of the lessons remain constant throughout the eight-week sessions. Lessons include one instructor and two shooters for up to four goalies.
How to Schedule
In order to schedule private lessons, please go to the Lessons Schedule page and select a date and time based on availability and level. You will be required to make a $100 deposit with the balance due the day of the first lesson. The eight-week sessions will be listed in advance of the start date. Week-by-week “Walk On” slots will not be listed until after the eight-week program has begun at a cost of $85 per lesson.
By reviewing our Lessons Schedule you will be able to schedule your own dates, times, and location. The cost of the eight-week session for goalies is $560 ($70 per lesson). Please use our online application to register or you may also call our Director of Private Lessons, Katie Burt, directly at (781) 376-9000.
SIG BLOCK TRAINING SYSTEM
Every company has its own secret sauce but our path to success is not a secret at all. Our method of teaching is what we call “Block Training” which is based on directed practice and repetition. Each block consists of eight skill concentrations that, if repeatedly practiced, produces remarkable results.
The key is to follow the progression of drills and to continue to refine those skills in the drills. The more “Blocks” you do the better you get, it’s that simple! Our pro and college clients return each year to continue their block training. A pro’s day one is the same as a peewee’s day one with the exception of the weight of the shots. Directed practice with a proven plan makes better goaltenders.
8 WEEK LESSONS
- One Instructor
- Two Shooters
- Four Goalies
PRIVATE
- One Instructor
- One Shooter
- One Goalie
WALK ON
- One Instructor
- Two Shooters
- Four Goalies
RESOURCES
CDC Concussion Guide
CDC Concussion Parent-Athlete Info Sheet
Concussion Acknowledgement Form
More information on concussions in sports can be found at www.cdc.gov