** Please Note **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
THANKSGIVING BLITZ 2021
| | | | |
---|
Dates | Times | Skill Level | Session | Availability |
| | | | |
Group 1: November 24, 26, 27 | 11:00AM - 11:50AM / 11:00AM - 11:50AM / 3:00PM - 3:50PM | High School | Register | OPEN |
Group 2: November 24, 26, 27 | 12:00PM - 12:50PM / 12:00PM - 12:50PM / 4:00PM - 4:50PM | High School | Register | OPEN |
Group 3: November 24, 26, 27 | 1:00PM - 1:50PM / 1:00PM - 1:50PM / 5:00PM-5:50PM | High School | Register | OPEN |
| | | | |
MONDAYS
| | | | |
---|
Dates | Times | Skill Level | Session I | Availability |
| | | | |
Aug 30 - Oct 18 | 3:00PM - 3:50PM | College/Jr | Register | Click Here to Check Availability |
Aug 30 - Oct 18 | 4:00PM - 4:50PM | Midget/Jr | Register | Click Here to Check Availability |
Aug 30 - Oct 18 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Aug 30 - Oct 18 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Aug 30 - Oct 18 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Aug 30 - Oct 18 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Level | Session II | Availability |
| | | | |
Oct 25 - Dec 13 | 3:00PM - 3:50PM | College/Jr | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 4:00PM - 4:50PM | Midget/Jr | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 7:00PM - 7:50PM | | Register | Click Here to Check Availability |
Oct 25 - Dec 13 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Level | Session III | Availability |
| | | | |
Jan 11 - Mar 1 | 3:00PM - 3:50PM | Squirt/PeeWee | Register | OPEN |
Jan 11 - Mar 1 | 4:00PM - 4:50PM | Midget/Jr | Register | OPEN |
Jan 11 - Mar 1 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 11 - Mar 1 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Jan 11 - Mar 1 | 7:00PM - 7:50PM | Bantam/Midget | Register | WAITLIST |
Jan 11 - Mar 1 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
| | | | |
Dates | Times | Skill Level | Session VI | Availability |
| | | | |
Mar 8 - Apr 26 | 4:00PM - 4:50PM | Midget/Jr | Register | Click Register to View Availability |
Mar 8 - Apr 26 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Register to View Availability |
Mar 8 - Apr 26 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Register to View Availability |
Jun 21 - Aug 9 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Register to View Availability |
Jun 21 - Aug 9 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Register to View Availability |
| | | | |
Dates | Times | Skill Level | Session V | Availability |
| | | | |
May 3 - Jun 14 | 4:00PM - 4:50PM | Mite/Squirt | Register | Click Register to View Availability |
May 3 - Jun 14 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | Click Register to View Availability |
May 3 - Jun 14 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Register to View Availability |
May 3 - Jun 14 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Register to View Availability |
TUESDAYS
| | | | |
---|
Dates | Times | Skill Level | Session I | Availability |
| | | | |
Aug 31 - Oct 19 | 3:00PM - 3:50PM | Midget/JR | Register | Click Here to Check Availability |
Aug 31 - Oct 19 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Aug 31 - Oct 19 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Aug 31 - Oct 19 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Aug 31 - Oct 19 | 7:00PM - 7:50PM | Midget | Register | Click Here to Check Availability |
Aug 31 - Oct 19 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Level | Session II | Availability |
| | | | |
Oct 26 - Dec 14 | 3:00PM - 3:50PM | Junior | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 26 - Dec 14 | 8:00PM - 8:50PM | Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Level | Session III | Availability |
| | | | |
Jan 12 - Mar 2 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 12 - Mar 2 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 12 - Mar 2 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Jan 12 - Mar 2 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 12 - Mar 2 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 12 - Mar 2 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
| | | | |
Dates | Times | Skill Level | Session VI | Availability |
| | | | |
Mar 9 - Apr 27 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | Click Register to View Availability |
Mar 9 - Apr 27 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Register to View Availability |
Mar 9 - Apr 27 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Register to View Availability |
Jun 22 - Aug 10 | 7:00PM - 7:50PM | Mite/Squirt | Register | Click Register to View Availability |
Jun 22 - Aug 10 | 8:00PM - 8:50PM | PeeWee/Bantam | Register | Click Register to View Availability |
| | | | |
Dates | Times | Skill Level | Session V | Availability |
| | | | |
May 4 - Jun 15 | 4:00PM - 4:50PM | Midget/Junior | Register | Click Register to View Availability |
May 4 - Jun 15 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Register to View Availability |
May 4 - Jun 15 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Register to View Availability |
May 4 - Jun 15 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Register to View Availability |
WEDNESDAYS
| | | | |
---|
Dates | Times | Skill Level | Session I | Availability |
| | | | |
Sep 1 - Oct 20 | 3:00PM - 3:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Sep 1 - Oct 20 | 4:00PM - 4:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Sep 1 - Oct 20 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Sep 1 - Oct 20 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Sep 1 - Oct 20 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Sep 1 - Oct 20 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Level | Session II | Availability |
| | | | |
Oct 27 - Dec 15 | 3:00PM - 3:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 4:00PM - 4:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 27 - Dec 15 | 8:00PM - 8:50PM | Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Level | Session III | Availability |
| | | | |
Jan 13 - Mar 3 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 13 - Mar 3 | 4:00PM - 4:50PM | Bantam/Midget | Register | OPEN |
Jan 13 - Mar 3 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 13 - Mar 3 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 13 - Mar 3 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 13 - Mar 3 | 8:00PM - 8:50PM | Midget | Register | OPEN |
| | | | |
Dates | Times | Skill Level | Session VI | Availability |
| | | | |
Mar 10 - Apr 27 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | Click Register to View Availability |
Mar 10 - Apr 27 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Register to View Availability |
Mar 10 - Apr 27 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Register to View Availability |
Jun 23 - Aug 11 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Register to View Availability |
Jun 23 - Aug 11 | 8:00PM - 8:50PM | College | Register | Click Register to View Availability |
| | | | |
Dates | Times | Skill Level | Session V | Availability |
| | | | |
May 5 - Jun 16 | 4:00PM - 4:50PM | Midget/Junior | Register | Click Register to View Availability |
May 5 - Jun 16 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Register to View Availability |
May 5 - Jun 16 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Register to View Availability |
May 5 - Jun 16 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Register to View Availability |
| | | | |
THURSDAYS
| | | | |
---|
Dates | Times | Skill Level | Session I | Availability |
| | | | |
Sep 2 - Oct 21 | 3:00PM - 3:50PM | Midget/Jr. | Register | Click Here to Check Availability |
Sep 2 - Oct 21 | 4:00PM - 4:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Sep 2 - Oct 21 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Here to Check Availability |
Sep 2 - Oct 21 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Sep 2 - Oct 21 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Sep 2 - Oct 21 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Level | Session II | Availability |
| | | | |
Oct 28 - Dec 16 | 3:00PM - 3:50PM | Junior | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 7:00PM - 7:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 28 - Dec 16 | 8:00PM - 8:50PM | Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Level | Session III | Availability |
| | | | |
Jan 14 - Mar 4 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 14 - Mar 4 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | OPEN |
Jan 14 - Mar 4 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 14 - Mar 4 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 14 - Mar 4 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 14 - Mar 4 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
| | | | |
Dates | Times | Skill Level | Session VI | Availability |
| | | | |
Mar 11 - Apr 29 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | Click Register to View Availability |
Mar 11 - Apr 29 | 5:00PM - 5:50PM | Mite/Squirt | Register | Click Register to View Availability |
Mar 11 - Apr 29 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | Click Register to View Availability |
Jun 24 - Aug 11 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | Click Register to View Availability |
Jun 24 - Aug 11 | 8:00PM - 8:50PM | Bantam/Midget | Register | Click Register to View Availability |
| | | | |
Dates | Times | Skill Level | Session III | Availability |
| | | | |
Jan 14 - Mar 4 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 14 - Mar 4 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | OPEN |
Jan 14 - Mar 4 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 14 - Mar 4 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 14 - Mar 4 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 14 - Mar 4 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
| | | | |
FRIDAYS
| | | | |
---|
Dates | Times | Skill Level | Session I | Availability |
| | | | |
Sep 4 - Oct 23 | 3:00PM - 3:50PM | Midget | Register | OPEN |
Sep 4 - Oct 23 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | OPEN |
Sep 4 - Oct 23 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Sep 4 - Oct 23 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Sep 4 - Oct 23 | 7:00PM - 7:50PM | Bantam/Midget | Register | WAITLIST |
Sep 4 - Oct 23 | 8:00PM - 8:50PM | Midget | Register | OPEN |
| | | | |
Dates | Times | Skill Level | Session II | Availability |
| | | | |
Nov 13 - Jan 8 | 3:00PM - 3:50PM | Midget | Register | OPEN |
Nov 13 - Jan 8 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 13 - Jan 8 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Nov 13 - Jan 8 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 13 - Jan 8 | 7:00PM - 7:50PM | Bantam/Midget | Register | OPEN |
Nov 13 - Jan 8 | 8:00PM - 8:50PM | Midget | Register | WAITLIST |
| | | | |
Dates | Times | Skill Level | Session III | Availability |
| | | | |
Jan 15 - Mar 5 | 2:00 PM - 2:50 PM | 1 on 1 | Register | OPEN |
Jan 15 - Mar 5 | 3:00 PM - 3:50 PM | College | Register | OPEN |
Jan 15 - Mar 5 | 4:00 PM - 4:50 PM | 1 on 1 | Register | OPEN |
Jan 15 - Mar 5 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 15 - Mar 5 | 7:00PM - 7:50PM | Bantam/Midget | Register | OPEN |
Jan 15 - Mar 5 | 8:00PM - 8:50PM | Midget | Register | OPEN |
| | | | |
SATURDAYS
| | | | |
---|
Dates | Times | Skill Levels | Session I | Availability |
| | | | |
Sep 4 - Oct 23 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click Here to Check Availability |
Sep 4 - Oct 23 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click Here to Check Availability |
Sep 4 - Oct 23 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click Here to Check Availability |
Sep 4 - Oct 23 | 12:00PM - 12:50PM | PeeWee/Bantam | Register | Click Here to Check Availability |
Sep 4 - Oct 23 | 1:00PM - 1:50PM | Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Levels | Session II | Availability |
| | | | |
Oct 30 - Dec 18 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click Here to Check Availability |
Oct 30 - Dec 18 | 1:00PM - 1:50PM | Midget | Register | Click Here to Check Availability |
| | | | |
Dates | Times | Skill Levels | Session III | Availability |
| | | | |
Jan 16 - Mar 6 | 9:00AM - 9:50AM | Squirt/PeeWee | Register | OPEN |
Jan 16 - Mar 6 | 10:00AM - 10:50AM | PeeWee/Bantam | Register | OPEN |
Jan 16 - Mar 6 | 11:00AM - 11:50AM | Bantam/Midget | Register | OPEN |
Jan 16 - Mar 6 | 12:00PM - 12:50PM | 1 on 1 | Register | WAITLIST |
Jan 16 - Mar 6 | 1:00PM - 1:50PM | 1 on 1 | Register | OPEN |
| | | | |
Dates | Times | Skill Levels | Session IV | Availability |
| | | | |
Mar 13 - May 1 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click Register to View Availability |
Mar 13 - May 1 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click Register to View Availability |
Mar 13 - May 1 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click Register to View Availability |
Mar 13 - May 1 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click Register to View Availability |
Mar 13 - May 1 | 1:00PM - 1:50PM | Midget | Register | Click Register to View Availability |
| | | | |
Dates | Times | Skill Levels | Session V | Availability |
| | | | |
May 8 - Jun 19 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click Register to View Availability |
May 8 - Jun 19 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click Register to View Availability |
May 8 - Jun 19 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click Register to View Availability |
May 8 - Jun 19 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click Register to View Availability |
May 8 - Jun 19 | 1:00PM - 1:50PM | 1 on 1 | Register | Click Register to View Availability |
| | | | |
SUNDAYS
| | | | |
---|
| | | | |
Dates | Times | Skill Level | Session I | Availibility |
| | | | |
Sep 5 - Oct 24 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click to Check Availability |
Sep 5 - Oct 24 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click to Check Availability |
Sep 5 - Oct 24 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click to Check Availability |
Sep 5 - Oct 24 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click to Check Availability |
Sep 5 - Oct 24 | 1:00PM - 1:50PM | Midget/Junior | Register | Click to Check Availability |
| | | | |
Dates | Times | Skill Level | Session II | Availibility |
| | | | |
Oct 31 - Dec 19 | 9:00AM - 9:50AM | Mite/Squirt | Register | Click to Check Availability |
Oct 31 - Dec 19 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | Click to Check Availability |
Oct 31 - Dec 19 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | Click to Check Availability |
Oct 31 - Dec 19 | 12:00PM - 12:50PM | Bantam/Midget | Register | Click to Check Availability |
Oct 31 - Dec 19 | 1:00PM - 1:50PM | Midget/Junior | Register | Click to Check Availability |
| | | | |
---|
| | | | |
Dates | Times | Skill Level | 1on1 Sunday Skate | Availability |
| | | | |
May 9th - June 20th | 9:00 AM - 9:30 AM | Any Skill Level | Register | Schedule your 30 min session |
May 9th - June 20th | 9:30 AM - 10 AM | Any Skill Level | Register | Schedule your 30 min session |
May 9th - June 20th | 10AM - 10:30 AM | Any Skill Level | Register | Schedule your 30 min session |
May 9th - June 20th | 10:30 AM - 11:00 PM | Any Skill Level | Register | Schedule your 30 min session |
Foxboro Sports Center
10 East Belcher Street
Foxboro, MA 02035
The Stop It Goaltending Development Center in Foxboro, MA is located on the mezzanine level of the Foxboro Sports Center.