Stop It Goaltending offers private goalie training at five locations in Massachusetts. We have been offering private lessons since 1999, providing an excellent way to maximize your potential. Our “Block Training” method has produced some of the top goalies in the state, many of them going on to play college and professionally. We welcome new and returning participants and are excited to work with motivated goalies of all levels. You can register online by checking out our location schedules below, or you can email Pat Feeley at pat@stopitgoaltending.com.

** PLEASE NOTE **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
Please click the location nearest to you to view our list of upcoming lessons!
Foxboro Sports Center
Foxboro, MA
** Please Note **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
MONDAYS
Dates | Times | Skill Level | Session I | Availability |
Aug 31 - Oct 19 | 3:00PM - 3:50PM | College/Jr | Register | OPEN |
Aug 31 - Oct 19 | 4:00PM - 4:50PM | Midget/Jr | Register | OPEN |
Aug 31 - Oct 19 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Aug 31 - Oct 19 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Aug 31 - Oct 19 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Aug 31 - Oct 19 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
Dates | Times | Skill Level | Session II | Availability |
Nov 9 - Jan 4 | 3:00PM - 3:50PM | College/Jr | Register | OPEN |
Nov 9 - Jan 4 | 4:00PM - 4:50PM | Midget/Jr | Register | OPEN |
Nov 9 - Jan 4 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Nov 9 - Jan 4 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 9 - Jan 4 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | WAITLIST |
Nov 9 - Jan 4 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 11 - Mar 1 | 3:00PM - 3:50PM | Squirt/PeeWee | Register | OPEN |
Jan 11 - Mar 1 | 4:00PM - 4:50PM | Midget/Jr | Register | OPEN |
Jan 11 - Mar 1 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 11 - Mar 1 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Jan 11 - Mar 1 | 7:00PM - 7:50PM | Bantam/Midget | Register | WAITLIST |
Jan 11 - Mar 1 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session IV | Availability |
Mar 8 - Apr 26 | 4:00PM - 4:50PM | Midget/Jr | Register | OPEN |
Mar 8 - Apr 26 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Mar 8 - Apr 26 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | OPEN |
Mar 8 - Apr 26 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | OPEN |
Mar 8 - Apr 26 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
Dates | Times | Skill Level | Session III | Availability |
Jan 11 - Mar 1 | 3:00PM - 3:50PM | Squirt/PeeWee | Register | OPEN |
Jan 11 - Mar 1 | 4:00PM - 4:50PM | Midget/Jr | Register | OPEN |
Jan 11 - Mar 1 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 11 - Mar 1 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Jan 11 - Mar 1 | 7:00PM - 7:50PM | Bantam/Midget | Register | WAITLIST |
Jan 11 - Mar 1 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
TUESDAYS
Dates | Times | Skill Level | Session I | Availability |
Sep 1 - Oct 20 | 3:00PM - 3:50PM | Squirt/PeeWee | Register | WAITLIST |
Sep 1 - Oct 20 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | OPEN |
Sep 1 - Oct 20 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Sep 1 - Oct 20 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Sep 1 - Oct 20 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Sep 1 - Oct 20 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session II | Availability |
Nov 10 - Jan 5 | 3:00PM - 3:50PM | Pro | Register | OPEN |
Nov 10 - Jan 5 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 10 - Jan 5 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Nov 10 - Jan 5 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Nov 10 - Jan 5 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 10 - Jan 5 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 12 - Mar 2 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 12 - Mar 2 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 12 - Mar 2 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Jan 12 - Mar 2 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 12 - Mar 2 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 12 - Mar 2 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
Dates | Times | Skill Level | Session IV | Availability |
Mar 9 - Apr 27 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | OPEN |
Mar 9 - Apr 27 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Mar 9 - Apr 27 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | OPEN |
Mar 9 - Apr 27 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | OPEN |
Mar 9 - Apr 27 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
Dates | Times | Skill Level | Session III | Availability |
Jan 12 - Mar 2 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 12 - Mar 2 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 12 - Mar 2 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Jan 12 - Mar 2 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 12 - Mar 2 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 12 - Mar 2 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
WEDNESDAYS
Dates | Times | Skill Level | Session I | Availability |
Sep 2 - Oct 21 | 3:00PM - 3:50PM | PeeWee/Bantam | Register | OPEN |
Sep 2 - Oct 21 | 4:00PM - 4:50PM | Bantam/Midget | Register | OPEN |
Sep 2 - Oct 21 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Sep 2 - Oct 21 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Sep 2 - Oct 21 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Sep 2 - Oct 21 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session II | Availability |
Nov 11 - Jan 6 | 3:00PM - 3:50PM | College | Register | OPEN |
Nov 11 - Jan 6 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Nov 11 - Jan 6 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Nov 11 - Jan 6 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Nov 11 - Jan 6 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 11 - Jan 6 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 13 - Mar 3 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 13 - Mar 3 | 4:00PM - 4:50PM | Bantam/Midget | Register | OPEN |
Jan 13 - Mar 3 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 13 - Mar 3 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 13 - Mar 3 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 13 - Mar 3 | 8:00PM - 8:50PM | Midget | Register | OPEN |
Dates | Times | Skill Level | Session IV | Availability |
Mar 10 - Apr 27 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | OPEN |
Mar 10 - Apr 27 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Mar 10 - Apr 27 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Mar 10 - Apr 27 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | OPEN |
Mar 10 - Apr 27 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
Dates | Times | Skill Level | Session III | Availability |
Jan 13 - Mar 3 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 13 - Mar 3 | 4:00PM - 4:50PM | Bantam/Midget | Register | OPEN |
Jan 13 - Mar 3 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 13 - Mar 3 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 13 - Mar 3 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 13 - Mar 3 | 8:00PM - 8:50PM | Midget | Register | OPEN |
THURSDAYS
Dates | Times | Skill Level | Session II | Availability |
Nov 12 - Jan 7 | 3:00PM - 3:50PM | College | Register | OPEN |
Nov 12 - Jan 7 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | WAITLIST |
Nov 12 - Jan 7 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Nov 12 - Jan 7 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Nov 12 - Jan 7 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 12 - Jan 7 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 14 - Mar 4 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 14 - Mar 4 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | OPEN |
Jan 14 - Mar 4 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 14 - Mar 4 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 14 - Mar 4 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 14 - Mar 4 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session IV | Availability |
Mar 11 - Apr 29 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | OPEN |
Mar 11 - Apr 29 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Mar 11 - Apr 29 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Mar 11 - Apr 29 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | OPEN |
Mar 11 - Apr 29 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
Dates | Times | Skill Level | Session III | Availability |
Jan 14 - Mar 4 | 3:00PM - 3:50PM | College | Register | OPEN |
Jan 14 - Mar 4 | 4:00PM - 4:50PM | Squirt/PeeWee | Register | OPEN |
Jan 14 - Mar 4 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 14 - Mar 4 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 14 - Mar 4 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 14 - Mar 4 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
FRIDAYS
Dates | Times | Skill Level | Session I | Availability |
Sep 4 - Oct 23 | 3:00PM - 3:50PM | Midget | Register | OPEN |
Sep 4 - Oct 23 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | OPEN |
Sep 4 - Oct 23 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Sep 4 - Oct 23 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Sep 4 - Oct 23 | 7:00PM - 7:50PM | Bantam/Midget | Register | WAITLIST |
Sep 4 - Oct 23 | 8:00PM - 8:50PM | Midget | Register | OPEN |
Dates | Times | Skill Level | Session II | Availability |
Nov 13 - Jan 8 | 3:00PM - 3:50PM | Midget | Register | OPEN |
Nov 13 - Jan 8 | 4:00PM - 4:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 13 - Jan 8 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Nov 13 - Jan 8 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 13 - Jan 8 | 7:00PM - 7:50PM | Bantam/Midget | Register | OPEN |
Nov 13 - Jan 8 | 8:00PM - 8:50PM | Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 15 - Mar 5 | 2:00 PM - 2:50 PM | 1 on 1 | Register | OPEN |
Jan 15 - Mar 5 | 3:00 PM - 3:50 PM | College | Register | OPEN |
Jan 15 - Mar 5 | 4:00 PM - 4:50 PM | 1 on 1 | Register | OPEN |
Jan 15 - Mar 5 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 15 - Mar 5 | 7:00PM - 7:50PM | Bantam/Midget | Register | OPEN |
Jan 15 - Mar 5 | 8:00PM - 8:50PM | Midget | Register | OPEN |
SATURDAYS
Dates | Times | Skill Levels | Session I | Availability |
Sep 5 - Oct 24 | 9:00AM - 9:50AM | Squirt/PeeWee | Register | OPEN |
Sep 5 - Oct 24 | 10:00AM - 10:50AM | PeeWee/Bantam | Register | OPEN |
Sep 5 - Oct 24 | 11:00AM - 11:50AM | Bantam/Midget | Register | OPEN |
Sep 5 - Oct 24 | 12:00PM - 12:50PM | Midget | Register | OPEN |
Sep 5 - Oct 24 | 1:00PM - 1:50PM | PeeWee/Bantam/Midget | Register | OPEN |
Dates | Times | Skill Levels | Session II | Availability |
Nov 14 - Jan 9 | 9:00AM - 9:50AM | Squirt/PeeWee | Register | OPEN |
Nov 14 - Jan 9 | 10:00AM - 10:50AM | PeeWee/Bantam | Register | OPEN |
Nov 14 - Jan 9 | 11:00AM - 11:50AM | Bantam/Midget | Register | WAITLIST |
Nov 14 - Jan 9 | 12:00PM - 12:50PM | 1 on 1 | Register | WAITLIST |
Dates | Times | Skill Levels | Session III | Availability |
Jan 16 - Mar 6 | 9:00AM - 9:50AM | Squirt/PeeWee | Register | OPEN |
Jan 16 - Mar 6 | 10:00AM - 10:50AM | PeeWee/Bantam | Register | OPEN |
Jan 16 - Mar 6 | 11:00AM - 11:50AM | Bantam/Midget | Register | OPEN |
Jan 16 - Mar 6 | 12:00PM - 12:50PM | 1 on 1 | Register | WAITLIST |
Jan 16 - Mar 6 | 1:00PM - 1:50PM | 1 on 1 | Register | OPEN |
Dates | Times | Skill Levels | Session IV | Availability |
Mar 13 - May 1 | 9:00AM - 9:50AM | Mite/Squirt | Register | OPEN |
Mar 13 - May 1 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | OPEN |
Mar 13 - May 1 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | OPEN |
Mar 13 - May 1 | 12:00PM - 12:50PM | Bantam/Midget | Register | OPEN |
Mar 13 - May 1 | 1:00PM - 1:50PM | Midget | Register | OPEN |
Dates | Times | Skill Levels | Session III | Availability |
Jan 16 - Mar 6 | 9:00AM - 9:50AM | Squirt/PeeWee | Register | OPEN |
Jan 16 - Mar 6 | 10:00AM - 10:50AM | PeeWee/Bantam | Register | OPEN |
Jan 16 - Mar 6 | 11:00AM - 11:50AM | Bantam/Midget | Register | OPEN |
Jan 16 - Mar 6 | 12:00PM - 12:50PM | 1 on 1 | Register | WAITLIST |
Jan 16 - Mar 6 | 1:00PM - 1:50PM | 1 on 1 | Register | OPEN |
SUNDAYS
Dates | Times | Skill Level | Session I | Availability |
Sep 6 - Oct 25 | 9:00AM - 9:50AM | Mite/Squirt | Register | OPEN |
Sep 6 - Oct 25 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | OPEN |
Sep 6 - Oct 25 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | OPEN |
Sep 6 - Oct 25 | 12:00PM - 12:50PM | Bantam/Midget | Register | OPEN |
Sep 6 - Oct 25 | 1:00PM - 1:50PM | Midget/Junior | Register | OPEN |
Dates | Times | Skill Level | Session II | Availability |
Nov 15 - Jan 10 | 9:00AM - 9:50AM | Mite/Squirt | Register | OPEN |
Nov 15 - Jan 10 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | OPEN |
Nov 15 - Jan 10 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | OPEN |
Nov 15 - Jan 10 | 12:00PM - 12:50PM | Bantam/Midget | Register | OPEN |
Nov 15 - Jan 10 | 1:00PM - 1:50PM | Midget/Junior | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 17 - Mar 7 | 9:00AM - 9:50AM | Mite/Squirt | Register | OPEN |
Jan 17 - Mar 7 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | OPEN |
Jan 17 - Mar 7 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | OPEN |
Jan 17 - Mar 7 | 12:00PM - 12:50PM | Bantam/Midget | Register | OPEN |
Jan 17 - Mar 7 | 1:00PM - 1:50PM | Midget/Junior | Register | OPEN |
Dates | Times | Skill Level | Session IV | Availability |
Mar 14 - May 2 | 9:00AM - 9:50AM | Mite/Squirt | Register | OPEN |
Mar 14 - May 2 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | OPEN |
Mar 14 - May 2 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | OPEN |
Mar 14 - May 2 | 12:00PM - 12:50PM | Bantam/Midget | Register | OPEN |
Mar 14 - May 2 | 1:00PM - 1:50PM | Midget | Register | OPEN |
Dates | Times | Skill Level | Session III | Availability |
Jan 17 - Mar 7 | 9:00AM - 9:50AM | Mite/Squirt | Register | OPEN |
Jan 17 - Mar 7 | 10:00AM - 10:50AM | Squirt/PeeWee | Register | OPEN |
Jan 17 - Mar 7 | 11:00AM - 11:50AM | PeeWee/Bantam | Register | OPEN |
Jan 17 - Mar 7 | 12:00PM - 12:50PM | Bantam/Midget | Register | OPEN |
Jan 17 - Mar 7 | 1:00PM - 1:50PM | Midget/Junior | Register | OPEN |
Foxboro Sports Center
10 East Belcher Street
Foxboro, MA 02035
The Stop It Goaltending Development Center in Foxboro, MA is located on the mezzanine level of the Foxboro Sports Center.
The PAD I
Woburn, MA
** Please Note **
ALL LESSONS are subject to change due to Covid-19 and individual rink policies
MONDAYS
Dates | Times | Skill Level | Session I | Availability |
Aug 31 - Oct 19 | 3:00PM - 3:50PM | College/Jr. | Register | OPEN |
Aug 31 - Oct 19 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Aug 31 - Oct 19 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | WAITLIST |
Aug 31 - Oct 19 | 6:00PM - 6:50PM | Mite/Squirt | Register | WAITLIST |
Aug 31 - Oct 19 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Aug 31 - Oct 19 | 8:00PM - 8:50PM | Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session II | Availability |
Nov 9 - Jan 4 | 3:00PM - 3:50PM | College/Jr. | Register | WAITLIST |
Nov 9 - Jan 4 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Nov 9 - Jan 4 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Nov 9 - Jan 4 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Nov 9 - Jan 4 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 9 - Jan 4 | 8:00PM - 8:50PM | Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 11 - Mar 1 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Jan 11 - Mar 1 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 11 - Mar 1 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 11 - Mar 1 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 11 - Mar 1 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session IV | Availability |
Mar 8 - Apr 26 | 4:00PM - 4:50PM | Bantam/Midget | Register | OPEN |
Mar 8 - Apr 26 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Mar 8 - Apr 26 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | OPEN |
Mar 8 - Apr 26 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | OPEN |
Mar 8 - Apr 26 | 8:00PM - 8:50PM | Midget | Register | OPEN |
Dates | Times | Skill Level | Session III | Availability |
Jan 11 - Mar 1 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Jan 11 - Mar 1 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 11 - Mar 1 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 11 - Mar 1 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Jan 11 - Mar 1 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
TUESDAYS
Dates | Times | Skill Level | Session I | Availability |
Sep 1 - Oct 20 | 3:00PM - 3:50PM | College/Midget - Girls | Register | OPEN |
Sep 1 - Oct 20 | 4:00PM - 4:50PM | PeeWee/Bantam - Girls | Register | WAITLIST |
Sep 1 - Oct 20 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Sep 1 - Oct 20 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Sep 1 - Oct 20 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | WAITLIST |
Sep 1 - Oct 20 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session II | Availability |
Nov 10 - Jan 5 | 3:00PM - 3:50PM | College/Midget - Girls | Register | OPEN |
Nov 10 - Jan 5 | 4:00PM - 4:50PM | PeeWee/Bantam - Girls | Register | OPEN |
Nov 10 - Jan 5 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Nov 10 - Jan 5 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 10 - Jan 5 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | WAITLIST |
Nov 10 - Jan 5 | 8:00PM - 8:50PM | Bantam/Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 12 - Mar 2 | 3:00PM - 3:50PM | College/Midget - Girls | Register | OPEN |
Jan 12 - Mar 2 | 4:00PM - 4:50PM | PeeWee/Bantam - Girls | Register | WAITLIST |
Jan 12 - Mar 2 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 12 - Mar 2 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Jan 12 - Mar 2 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 12 - Mar 2 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
Dates | Times | Skill Level | Session IV | Availability |
Mar 9 - Apr 27 | 4:00PM - 4:50PM | Midget | Register | OPEN |
Mar 9 - Apr 27 | 5:00PM - 5:50PM | Mite/Squirt | Register | OPEN |
Mar 9 - Apr 27 | 6:00PM - 6:50PM | Squirt/PeeWee | Register | OPEN |
Mar 9 - Apr 27 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | OPEN |
Mar 9 - Apr 27 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
Dates | Times | Skill Level | Session III | Availability |
Jan 12 - Mar 2 | 3:00PM - 3:50PM | College/Midget - Girls | Register | OPEN |
Jan 12 - Mar 2 | 4:00PM - 4:50PM | PeeWee/Bantam - Girls | Register | WAITLIST |
Jan 12 - Mar 2 | 5:00PM - 5:50PM | Mite/Squirt | Register | WAITLIST |
Jan 12 - Mar 2 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Jan 12 - Mar 2 | 7:00PM - 7:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 12 - Mar 2 | 8:00PM - 8:50PM | Bantam/Midget | Register | OPEN |
WEDNESDAYS
Dates | Times | Skill Level | Session I | Availability |
Sep 2 - Oct 21 | 3:00PM - 3:50PM | College/Jr. | Register | OPEN |
Sep 2 - Oct 21 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Sep 2 - Oct 21 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | OPEN |
Sep 2 - Oct 21 | 6:00PM - 6:50PM | Mite/Squirt | Register | WAITLIST |
Sep 2 - Oct 21 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Sep 2 - Oct 21 | 8:00PM - 8:50PM | Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session II | Availability |
Nov 11 - Jan 6 | 3:00PM - 3:50PM | College/Jr. | Register | OPEN |
Nov 11 - Jan 6 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Nov 11 - Jan 6 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | WAITLIST |
Nov 11 - Jan 6 | 6:00PM - 6:50PM | Mite/Squirt | Register | WAITLIST |
Nov 11 - Jan 6 | 7:00PM - 7:50PM | PeeWee/Bantam | Register | WAITLIST |
Nov 11 - Jan 6 | 8:00PM - 8:50PM | Midget | Register | WAITLIST |
Dates | Times | Skill Level | Session III | Availability |
Jan 13 - Mar 3 | 3:00PM - 3:50PM | College/Jr. | Register | WAITLIST |
Jan 13 - Mar 3 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Jan 13 - Mar 3 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 13 - Mar 3 | 6:00PM - 6:50PM | Mite/Squirt | Register | WAITLIST |
Jan 13 - Mar 3 | 7:00PM - 7:50PM | Mite/Squirt/PeeWee | Register | WAITLIST |
Jan 13 - Mar 3 | 8:00PM - 8:50PM | Midget | Register | OPEN |
Dates | Times | Skill Level | Session IV | Availability |
Mar 10 - Apr 28 | 4:00PM - 4:50PM | Bantam/Midget | Register | OPEN |
Mar 10 - Apr 28 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | OPEN |
Mar 10 - Apr 28 | 6:00PM - 6:50PM | PeeWee/Bantam | Register | OPEN |
Mar 10 - Apr 28 | 7:00PM - 7:50PM | Bantam/Midget | Register | OPEN |
Mar 10 - Apr 28 | 8:00PM - 8:50PM | Midget | Register | OPEN |
Dates | Times | Skill Level | Session III | Availability |
Jan 13 - Mar 3 | 3:00PM - 3:50PM | College/Jr. | Register | WAITLIST |
Jan 13 - Mar 3 | 4:00PM - 4:50PM | Bantam/Midget | Register | WAITLIST |
Jan 13 - Mar 3 | 5:00PM - 5:50PM | Squirt/PeeWee | Register | WAITLIST |
Jan 13 - Mar 3 | 6:00PM - 6:50PM | Mite/Squirt | Register | WAITLIST |
Jan 13 - Mar 3 | 7:00PM - 7:50PM | Mite/Squirt/PeeWee | Register | WAITLIST |
Jan 13 - Mar 3 | 8:00PM - 8:50PM | Midget | Register | OPEN |
THURSDAYS
